2000 Hummer Model Year changes. |
||||||||
A welcome change for 2000 was the reintroduction of the 2-piece steel wheel available again for the first time since early 1996. The two piece wheel offers a beadlock that locks both beads of the tire. The 1-piece wheel offered in '96 thru '99 had a bead lock that only locked one bead. Another problem with the 1-piece steel wheel was that many were not completely straight from the Original Equipment Manufacturer. Also new for 2000 were optional 1-piece alloy wheels, the first alloy wheels ever offered as a factory option. Contrary to what was shown in the 2000 Brochure, 17" alloy wheels were not available until 2001 and 17" 2-piece alloy wheels weren't available until 2002. Also new for 2000 was the Factory Slantback with rear hatch. Because of production difficulties, only 40 of the Slantbacks were built. The Slantbacks were not available until the end of the model year and featured the 2001 larger heated mirrors. The mirrors are a welcome feature to combat the Slantbacks large blind spots. | ||||||||
Powertrain and Identification Information.
|
||||||||
Significant changes for 2000.
|
||||||||
'00 Specifications, options & Prices: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available colors: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodland Green. New color for 2000. | Pewter Metallic. New color for 2000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesa Dusk. | Candy Apple Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Yellow. | White. (W8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright White. (W14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Metallic. (S15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black. (B9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Styles Available in '00: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMCS. 4-Passenger Wagon. VIN 6th & 7th Digits "84" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMSB. 4-Passenger Slantback. (only year available). Beware of Imitations , VIN 6th & 7th Digits "91" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMCO. 4-Passenger Full Door Open Top. VIN 6th & 7th Digits "90" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMC4. 4-Passenger Hard Top. VIN 6th & 7th Digits "83" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLC2. 2-Passenger Hard Top Enlarged Cab. VIN 6th & 7th Digits "89" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL PRODUCTION COUNT BY MODEL AND COLOR. "X" Colors are "Experimental" or special order, often seen as production colors in later years.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventure Accessories
2505 Highway K O'Fallon, MO 63368 P: (636)777-7600 Adventure Accessories Sales@AdventureAccessories.com |