2001 Hummer Model Year changes. |
|||||||||||||||||||||||
One of the most visible changes for the 2001 model year is the larger mirrors first seen on the 2000 Slantback. They offer enhanced visibility and are heated. 17" alloy wheels were offered for the first time in '01 and the Monsoon radio was available in Open Top models for the first time. The 6.5L engine supply from AM General's new manufacturing subsidiary, General Engine Products LLC, began showing up in Hummers mid year 2001 and are distinguished by a change in the 4th digit of the VIN from "Z" to "F". A welcome change for long time Hummer owners was a substantial upgrade to the Idler and Pitman arms. Many older Hummers have upgraded to these much improved components. Other changes included armrests on the rear seats, new door armrests and a revised dash layout. | |||||||||||||||||||||||
Powertrain and Identification Information.
|
|||||||||||||||||||||||
Significant changes for 2001.
|
|||||||||||||||||||||||
New Dash.
|
Open Top Monsoon.
|
||||||||||||||||||||||
17" Wheel.
|
|||||||||||||||||||||||
Rear Armrests.
|
|||||||||||||||||||||||
Heated Mirrors.
|
|||||||||||||||||||||||
'01 Specifications, options & Prices: | |||||||||||||||||||||||
Available colors: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean Blue. New Color for '01. | Pewter Metallic. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Yellow. | Candy Apple Red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black. (B9) | Bright White. (W14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Woodland Green. ('00 shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Metallic. (S15) ('00 with '01 wheels shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mesa Dusk. ('99 shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Styles Available in '01: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMCS. 4-Passenger Wagon | HMC4. 4-Passenger Hard Top (last year). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMCO. 4-Passenger Full Door Open Top. | XLC2. 2-Passenger Hard Top Enlarged Cab. (last year). '95 shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL PRODUCTION COUNT BY MODEL AND COLOR. "X" Colors are "Experimental" or special order, often seen as production colors in later years.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventure Accessories
2505 Highway K O'Fallon, MO 63368 P: (636)777-7600 Adventure Accessories Sales@AdventureAccessories.com |