1998 Hummer Model Year Changes. |
||||||||||
With major changes for '97 and '97.5 there were relatively few changes for 1998. Several changes were made towards quieter operation, differential gear ratios were changed so engine revs would be lower at highway speed, geared hubs were made quieter , the cooling fan and clutch were changed and an insulated top was added for Open Top Models. Although all these items help make the 1998 quieter, the difference over the 1997 model is not dramatic. Two new colors were added for 1998, Candy Apple Red, which replaced Gloss Red, proved very popular and Competition Yellow which replaced the harder to match Fly Yellow of 1997. | ||||||||||
Powertrain and Identification Information.
|
||||||||||
Significant changes for 1998.
|
||||||||||
Valuable upgrades to look for in a '98.
|
||||||||||
'98 Specifications, options & Prices: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available colors: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition Yellow. New Color for '98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Candy Apple Red. New Color for '98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Metallic. (G10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White. (W8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Metallic. (S15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bright White. (W14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black. (B9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Although most factory custom colors show up on emergency vehicles and as factory tests, custom colors were available on all Hummers for an additional $1,000 charge. Below is an example of a Hummer with a factory experimental color, Cactus Green. Cactus Green never made it into full production. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Styles Available in '98: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMCS. 4-Passenger Wagon. VIN 6th & 7th Digits "84" | HMC4. 4-Passenger Hard Top. VIN 6th & 7th Digits "83" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMCO. 4-Passenger Full Door Open Top. VIN 6th & 7th Digits "90" | XLC2. 2-Passenger Hard Top Enlarged Cab. VIN 6th & 7th Digits "89" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTAL PRODUCTION COUNT BY MODEL AND COLOR. "X" Colors are "Experimental" or special order, often seen as production colors in later years.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventure Accessories
2505 Highway K O'Fallon, MO 63368 P: (636)777-7600 Adventure Accessories Sales@AdventureAccessories.com |